| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102456 | DK09789/2018 | Female | 0000-00-00 | Unknown | |
| 102455 | WS64643502 | Female | 2018-11-22 | Black/Nero | |
| 102454 | DK18302/2019 | Female | 2019-09-16 | Unknown | |
| 102453 | DK19293/2018 | Female | 0000-00-00 | Unknown | |
| 102452 | WS60401602 | Female | 0000-00-00 | Grey/Grigio | |
| 102451 | WS45665201 | Female | 0000-00-00 | Grey/Grigio | |
| 102450 | WS44386302 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 102449 | WS55096607 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 102448 | MNE 1002/21 CC | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 102447 | WS66003206 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 102446 | WS38055513 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 102445 | WS31622703 | Male | 2009-03-24 | Black/Nero | |
| 102444 | WS45925607 | Female | 0000-00-00 | Black/Nero | |
| 102443 | WS54277601 | Female | 0000-00-00 | Black/Nero | |
| 102442 | WS34941406 | Female | 0000-00-00 | Grey/Grigio | |
| 102441 | WS30430302 | Male | 0000-00-00 | Grey/Grigio | |
| 102440 | WS39367206 | Male | 0000-00-00 | Grey/Grigio | |
| 102439 | WS71224808 | Female | 2020-12-17 | Grey brindle/Grigio tigrato | |
| 102438 | WS62382901 | Male | 0000-00-00 | Black/Nero | |
| 102437 | WS70943010 | Male | 2020-12-17 | Grey brindle/Grigio tigrato |
We couldn't find any dogs matching your search.