| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102413 | RKF 5805503 | Female | 2019-07-06 | Black/Nero | |
| 102412 | RKF 4358512 | Female | 0000-00-00 | Black/Nero | |
| 102411 | FCME1066-E | Female | 2019-02-27 | Black brindle/Nero tigrato | |
| 102410 | FCM19798-C | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 102409 | CMKU/CC/4408/20 | Female | 2020-02-09 | Black/Nero | |
| 102408 | MPK 51819 CC | Male | 2021-07-20 | Grey brindle/Grigio tigrato | |
| 102407 | MP 51817 | Female | 2016-11-17 | Unknown | |
| 102406 | HR 11082 CC | Male | 2021-05-13 | Brindle/Tigrato | |
| 102405 | LO1987061 | Female | 2019-02-28 | Grey/Grigio | |
| 102404 | LO2163538 | Male | 2021-01-30 | Grey/Grigio | |
| 102403 | SPKP 2568 ; LO23135471 | Female | 2021-05-16 | Black/Nero | |
| 102402 | SPKP 2567 | Male | 2021-05-16 | Black/Nero | |
| 102401 | SPKP 2566 | Male | 2021-05-16 | Black/Nero | |
| 102400 | SPKP 2565 | Male | 2021-05-16 | Black/Nero | |
| 102399 | SPKP 2564 | Male | 2021-05-16 | Black/Nero | |
| 102398 | SPKP 2563 ; LO22111071 | Male | 2021-05-16 | Black/Nero | |
| 102397 | SPKP 2562 | Male | 2021-05-16 | Black/Nero | |
| 102396 | SPKP 2561 | Male | 2021-05-16 | Black/Nero | |
| 102395 | WS72576001 | Female | 2021-05-29 | Grey/Grigio | |
| 102394 | ICCF 2105153 | Male | 2021-05-26 | Fulvo blue mask/Fulvo maschera grigio |
We couldn't find any dogs matching your search.