| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102436 | PKR.II-128195 | Female | 2016-07-30 | Black/Nero | |
| 102435 | WS70351302 | Female | 2020-09-25 | Black/Nero | |
| 102433 | WS64238508 | Male | 2018-12-09 | Grey brindle/Grigio tigrato | |
| 102432 | WS67065707 | Female | 2020-01-14 | Unknown | |
| 102429 | WS67780201 | Female | 2020-03-01 | Black brindle/Nero tigrato | |
| 102428 | WS54134003 | Male | 2016-05-00 | Brindle/Tigrato | |
| 102427 | JR 704151 Cc ; WS71749301 | Male | 2018-12-30 | Black brindle/Nero tigrato | |
| 102426 | PKR.II-142413 , SE62683/2021 | Male | 2020-10-25 | Fulvo blue mask/Fulvo maschera grigio | |
| 102425 | PKR.II-142417 , SE27524/2021 | Female | 2020-10-25 | Grey brindle/Grigio tigrato | |
| 102424 | SE43629/2021 | Female | 2021-06-09 | Unknown | |
| 102423 | FI42472/19 | Male | 2017-07-20 | Grey brindle/Grigio tigrato | |
| 102422 | 2020/229483 | Male | 2019-12-30 | Black/Nero | |
| 102421 | COR A -10247-21/343 | Male | 2021-07-16 | Fulvo blue mask/Fulvo maschera grigio | |
| 102420 | COR A-7399-19/343 | Male | 0000-00-00 | Grey/Grigio | |
| 102419 | MET CANE 207/19 | Male | 2019-05-02 | Grey/Grigio | |
| 102418 | MET. CANE 573/21 | Female | 2021-09-13 | Grey/Grigio | |
| 102417 | MET. CANE 579/21 | Female | 2021-09-04 | Black/Nero | |
| 102416 | LOE 2430955/ COR A 4212-19/343 | Male | 2018-08-13 | Fulvo blue mask/Fulvo maschera grigio | |
| 102415 | CMKU/CC/4687/21 / MET. CANE 57/H/21 | Male | 2021-02-09 | Black/Nero | |
| 102414 | LOSH 1315733 | Male | 2020-08-18 | Black/Nero |
We couldn't find any dogs matching your search.