ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115687 | LO2338579 | Female | 2022-12-23 | Black brindle/Nero tigrato | |
115686 | LO2338577 | Male | 2022-12-23 | Black brindle/Nero tigrato | |
115685 | LO2338578 | Female | 2022-12-23 | Black brindle/Nero tigrato | |
115684 | JR 710891 CC | Male | 2023-06-17 | Brindle/Tigrato | |
115683 | JR 710893 CC | Female | 2023-06-17 | Brindle/Tigrato | |
115682 | JR 710892 CC | Female | 2023-06-17 | Black/Nero | |
115681 | LI2485458 | Male | 2024-04-15 | Black/Nero | |
115680 | FI13000/22 | Male | 2021-12-21 | Black/Nero | |
115679 | WS71768003 | Female | 2021-01-15 | Black/Nero | |
115678 | WS81747001 | Male | 2023-08-14 | Grey brindle/Grigio tigrato | |
115677 | ws81821003 | Female | 2023-04-08 | Grey brindle/Grigio tigrato | |
115676 | COR A 12449-23/343 | Female | 2023-08-07 | Black/Nero | |
115675 | KCC 579134 | Female | 2024-06-09 | Black/Nero | |
115674 | KCC 579135 | Female | 2024-06-09 | Black/Nero | |
115673 | KCC 579131 | Male | 2024-06-09 | Black/Nero | |
115672 | KCC 579130 | Male | 2024-06-09 | Black/Nero | |
115671 | KCC 579129 | Male | 2024-06-09 | Black/Nero | |
115670 | KCC 579136 | Female | 2024-06-09 | Fawn/Fulvo | |
115669 | KCC 579133 | Male | 2024-06-09 | Fawn/Fulvo | |
115668 | KCC 579132 | Male | 2024-06-09 | Grey/Grigio |
We couldn't find any dogs matching your search.