ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115667 | FCA 12807 | Male | 2023-07-03 | Black/Nero | |
115666 | WS78959004 | Female | 2022-12-01 | Black/Nero | |
115665 | WS81125701 | Male | 2023-07-05 | Black/Nero | |
115664 | WS71275502 | Female | 2021-01-04 | Black brindle/Nero tigrato | |
115663 | RG/RJB/17/04086 | Female | 2017-10-02 | Brindle/Tigrato | |
115662 | RG/RJB/17/03988 | Male | 2017-01-17 | Black/Nero | |
115661 | RG/SPX/14/06888 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
115660 | MET.Cane461/23 | Female | 2023-05-24 | Black/Nero | |
115659 | HR 11165 CC ; MET.Cane538/H/22 | Male | 0000-00-00 | Black/Nero | |
115658 | LOP638288 | Female | 2024-04-24 | Grey/Grigio | |
115657 | LOP618870 | Female | 0000-00-00 | Black/Nero | |
115656 | COR B 332-22/343 | Female | 2022-08-03 | Fulvo blue mask/Fulvo maschera grigio | |
115655 | LOE 2674708 | Male | 2023-02-10 | Grey brindle/Grigio tigrato | |
115654 | LOE 2543569 | Female | 0000-00-00 | Unknown | |
115653 | LOE 2564480 | Male | 0000-00-00 | Unknown | |
115652 | LOE 2317764 | Female | 0000-00-00 | Unknown | |
115650 | SPKP 2767 ; LOE 2657597 | Female | 0000-00-00 | Black/Nero | |
115649 | WS | Female | 0000-00-00 | Black/Nero | |
115648 | WS65882906 | Male | 2019-08-12 | Black/Nero | |
115647 | WS70690007 | Male | 2020-09-10 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.