| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 115486 | 6100145908LR | Male | 2022-04-08 | Grey/Grigio | |
| 115485 | 6100145907LR | Male | 2022-04-08 | Grey/Grigio | |
| 115484 | AUS 6100145906 | Male | 2022-04-08 | Black/Nero | |
| 115483 | AUS 6100145905 | Female | 2022-04-08 | Grey/Grigio | |
| 115482 | AUS 6100145904 | Female | 2022-04-08 | Black brindle/Nero tigrato | |
| 115481 | DK22417/2022 | Female | 2022-11-23 | Unknown | |
| 115480 | RG/SPX/23/03167 | Male | 2023-07-27 | Fulvo blue mask/Fulvo maschera grigio | |
| 115479 | PKR.II- | Male | 0000-00-00 | Black/Nero | |
| 115478 | SPKP 3389 | Female | 2023-12-26 | Grey/Grigio | |
| 115477 | SPKP 3388 | Female | 2023-12-26 | Black/Nero | |
| 115476 | SPKP 3385 | Male | 2023-12-26 | Black/Nero | |
| 115475 | SKPK 3387 | Male | 2023-12-26 | Black/Nero | |
| 115474 | SPKP 3099 | Male | 0000-00-00 | Black/Nero | |
| 115473 | BCU 001553 | Female | 0000-00-00 | Black/Nero | |
| 115472 | WS73085507 | Female | 2021-07-01 | Black/Nero | |
| 115471 | SPKP 3246 | Male | 2023-08-18 | Black/Nero | |
| 115470 | FCMYY0680-A | Female | 2024-04-26 | Black/Nero | |
| 115469 | FCMA8815-A | Male | 0000-00-00 | Black/Nero | |
| 115468 | FCMB5063-E | Male | 0000-00-00 | Black/Nero | |
| 115467 | FCMF8035-I | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.