ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115583 | JR 76272 Cc | Female | 0000-00-00 | Unknown | |
115582 | JR 71668 Cc | Female | 0000-00-00 | Unknown | |
115581 | COR A 12925-2/343 | Female | 2024-02-08 | Grey/Grigio | |
115580 | UKU.0605309 | Female | 2023-07-23 | Black/Nero | |
115579 | UKU 0508356 | Female | 0000-00-00 | Black/Nero | |
115578 | UKU 0319598 | Male | 0000-00-00 | Black/Nero | |
115577 | KCC 519218 | Male | 2019-12-15 | Grey/Grigio | |
115576 | UKU 0283726 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
115575 | KCC 491048 | Female | 2018-03-22 | Grey/Grigio | |
115574 | WS | Male | 0000-00-00 | Black/Nero | |
115573 | WS61951701 | Male | 0000-00-00 | Grey/Grigio | |
115572 | WS81188206 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
115571 | WS81188202 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
115570 | WS81188204 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
115569 | WS81188201 | Male | 0000-00-00 | Brindle/Tigrato | |
115568 | WS83465802 | Female | 2024-04-03 | Brindle/Tigrato | |
115567 | WS83465803 | Female | 2024-04-03 | Black brindle/Nero tigrato | |
115566 | WS56710303 | Male | 0000-00-00 | Unknown | |
115565 | WS75441007 | Female | 2022-03-02 | Black/Nero | |
115564 | WS67060904 | Male | 0000-00-00 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.