ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115542 | RKF 6201409 | Male | 2021-05-05 | Black/Nero | |
115541 | RKF 6310094 | Female | 2021-07-18 | Grey/Grigio | |
115540 | RKF 4606902 | Female | 0000-00-00 | Grey/Grigio | |
115539 | RKF 5870381 | Male | 0000-00-00 | Grey/Grigio | |
115538 | RKF 5356688 | Female | 0000-00-00 | Grey/Grigio | |
115537 | RKF 6982449 | Female | 2023-03-23 | Fulvo blue mask/Fulvo maschera grigio | |
115536 | SPKP 3046 | Female | 2022-12-24 | Black/Nero | |
115499 | RKF 6201413 | Female | 2021-05-05 | Black/Nero | |
115498 | LO20132301 | Female | 2020-07-01 | Unknown | |
115497 | LO20132299 | Male | 2020-07-01 | Unknown | |
115496 | LO20132300 | Male | 2020-07-01 | Unknown | |
115495 | LO20132296 | Female | 2020-07-01 | Unknown | |
115494 | LO20132298 ; AUS 6100066816 | Female | 2020-07-01 | Black/Nero | |
115493 | WS70072305 | Female | 2020-10-03 | Fulvo blue mask/Fulvo maschera grigio | |
115492 | WS60658904 | Female | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
115491 | WS49835701 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
115490 | WS52667307 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
115489 | FCME8187-F | Female | 2020-03-08 | Black/Nero | |
115488 | 6100145910LR | Male | 2022-04-08 | Grey brindle/Grigio tigrato | |
115487 | 6100145909LR | Male | 2022-04-08 | Grey brindle/Grigio tigrato |
We couldn't find any dogs matching your search.