ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115426 | LO2245677 | Female | 2021-12-25 | Unknown | |
115425 | LO2245686 | Female | 2021-12-25 | Unknown | |
115424 | LO2245679 | Female | 2021-12-25 | Unknown | |
115423 | LO2245674 | Male | 2021-12-25 | Unknown | |
115422 | LO2245681 | Female | 2021-12-25 | Unknown | |
115421 | LO2245682 | Female | 2021-12-25 | Black/Nero | |
115420 | WS80546101 | Male | 2023-05-17 | Black/Nero | |
115419 | BHR 382092 Cc | Male | 2023-09-01 | Black/Nero | |
115418 | BHR 375695 Cc | Male | 2022-07-20 | Unknown | |
115417 | BHR 375694 Cc | Female | 0000-00-00 | Unknown | |
115416 | JR 82393 Cc | Female | 0000-00-00 | Unknown | |
115415 | NGCCKC 081 | Male | 2024-05-18 | Brindle/Tigrato | |
115414 | NGCCKC 080 | Female | 2024-05-18 | Black/Nero | |
115413 | NGCCKC 078 | Female | 2024-05-18 | Black/Nero | |
115412 | NGCCKC 079 | Female | 2024-05-18 | Black/Nero | |
115411 | WS74682909 | Male | 0000-00-00 | Unknown | |
115410 | RG/PBC/22/00306 | Female | 2022-03-20 | Black/Nero | |
115409 | RG/PBC/20/0020 | Female | 0000-00-00 | Black/Nero | |
115408 | RG/SPAQ/18/00155 | Female | 0000-00-00 | Black/Nero | |
115407 | RG/TJG/23/02845 | Female | 2023-06-04 | Black/Nero |
We couldn't find any dogs matching your search.