ID | Name | Ped# | Gender | DOB | Color |
---|---|---|---|---|---|
115406 | RG/RJB/24/00800 | Female | 2024-04-07 | Grey/Grigio | |
115405 | RG/MGK/24/00126 | Male | 2024-02-06 | Grey/Grigio | |
115404 | RG/MGK/24/00129 | Female | 2024-02-06 | Grey/Grigio | |
115403 | RG/PEA/24/00011 | Male | 2024-01-12 | Black/Nero | |
115402 | JR 710769 CC | Male | 2024-01-07 | NEK (niet erkende kleur/not recognized color) | |
115401 | JR 710767 CC | Male | 2024-01-07 | Black/Nero | |
115400 | JR 710775 CC | Female | 2024-01-07 | NEK (niet erkende kleur/not recognized color) | |
115399 | JR 710770 CC | Female | 2024-01-07 | Black/Nero | |
115398 | JR 710771 CC | Female | 2024-01-07 | Black/Nero | |
115397 | JR 710722 CC | Female | 2024-01-07 | Black/Nero | |
115396 | JR 710773 CC | Female | 2024-01-07 | NEK (niet erkende kleur/not recognized color) | |
115395 | JR 710774 CC | Female | 2024-01-07 | Black/Nero | |
115394 | JR 710768 CC | Male | 2024-01-07 | Black/Nero | |
115393 | Ws78152801 | Female | 2022-09-16 | Brindle/Tigrato | |
115392 | Ws77778003 | Female | 2022-08-14 | Brindle/Tigrato | |
115391 | ROI23132876 | Male | 2023-06-23 | Grey brindle/Grigio tigrato | |
115390 | FCMD4352A | Female | 2023-07-07 | Black/Nero | |
115389 | LO2243971, CMKU/CC/5240/-23/21 | Female | 2021-12-28 | Black/Nero | |
115388 | WS80426001 | Male | 2022-07-11 | Black/Nero | |
115387 | RG/SPX/22/059552 | Female | 2022-11-14 | Black/Nero |
We couldn't find any dogs matching your search.