| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102496 | LO2174960 | Female | 2021-01-08 | Black/Nero | |
| 102495 | LO2174959 | Female | 2021-01-08 | Black brindle/Nero tigrato | |
| 102494 | LO2174956 | Female | 2021-01-08 | Black/Nero | |
| 102493 | LO2174943 | Male | 2021-01-08 | Black/Nero | |
| 102492 | LO2174944 | Male | 2021-01-08 | Black brindle/Nero tigrato | |
| 102491 | LO20117494 | Female | 2020-06-15 | Brindle/Tigrato | |
| 102490 | LŠVK CCI 0533/19 | Female | 2019-09-09 | Brindle/Tigrato | |
| 102489 | WS43712104 | Female | 2013-03-28 | Grey/Grigio | |
| 102488 | WS57251003 | Female | 2017-01-09 | Grey/Grigio | |
| 102487 | EKF 12060618 | Male | 2021-03-10 | Fawn/Fulvo | |
| 102486 | EKF R 12061341 | Female | 2021-03-10 | Fawn/Fulvo | |
| 102485 | EKF 11070223 | Female | 2017-12-20 | Black/Nero | |
| 102484 | EKF 1512999 | Male | 2015-10-05 | Black/Nero | |
| 102483 | COR A 1920-12/343 | Female | 0000-00-00 | Brindle/Tigrato | |
| 102482 | COR A 969-09/343 | Female | 0000-00-00 | Unknown | |
| 102481 | EKF 1411400 | Female | 2014-09-17 | Black/Nero | |
| 102480 | RKF 5875787 | Male | 2020-01-19 | Black/Nero | |
| 102479 | FI45622/21 | Female | 2021-07-08 | Black brindle/Nero tigrato | |
| 102478 | FI45621/21 | Female | 2021-07-08 | Black brindle/Nero tigrato | |
| 102477 | FI45620/21 | Female | 2021-07-08 | Brindle/Tigrato |
We couldn't find any dogs matching your search.