| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102516 | SE55883/2020 | Male | 2020-09-15 | Black/Nero | |
| 102515 | SE55882/2020 | Male | 2020-09-15 | Black/Nero | |
| 102514 | SE55881/2020 | Male | 2020-09-15 | Black/Nero | |
| 102513 | SE55880/2020 | Male | 2020-09-15 | Black/Nero | |
| 102512 | SE55879/2020 | Male | 2020-09-15 | Black/Nero | |
| 102511 | SE51679/2020 | Male | 2020-01-15 | Grey brindle/Grigio tigrato | |
| 102510 | WS67472701 | Female | 2019-12-16 | Brindle/Tigrato | |
| 102509 | ICCF 2106222 | Male | 2017-08-12 | Fawn/Fulvo | |
| 102508 | ICCF 2105756 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 102507 | ICCF 2105857 | Male | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 102506 | ICCF 1802444 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 102505 | ICCF 08008881 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 102504 | ICCF 0800873 | Female | 0000-00-00 | Unknown | |
| 102503 | ICCF 1802057 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 102502 | LO21204300 | Male | 2021-08-21 | Black brindle/Nero tigrato | |
| 102501 | LO21204305 | Female | 2021-08-21 | Black/Nero | |
| 102500 | LO21204307 | Female | 2021-08-21 | Black/Nero | |
| 102499 | LO2174961 | Female | 2021-01-08 | Black/Nero | |
| 102498 | LO2174952 | Male | 2021-01-08 | Black/Nero | |
| 102497 | LO2174957 | Female | 2021-01-08 | Black/Nero |
We couldn't find any dogs matching your search.