| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102352 | LI18115872 | Female | 2018-05-12 | Unknown | |
| 102351 | LI18115874 | Female | 2018-05-12 | Unknown | |
| 102350 | LI18115866 | Male | 2018-05-12 | Unknown | |
| 102349 | LI18115873 | Female | 2018-05-12 | Unknown | |
| 102348 | LI18115871 | Female | 2018-05-12 | Unknown | |
| 102347 | LI18115870 | Female | 2018-05-12 | Unknown | |
| 102346 | LI18115876 | Male | 2018-05-12 | Grey/Grigio | |
| 102345 | WS 70759808 | Female | 0000-00-00 | Fawn/Fulvo | |
| 102344 | WS 66990709 | Female | 2019-12-09 | Black/Nero | |
| 102343 | JR 83421 | Male | 2018-12-23 | Black/Nero | |
| 102341 | LO2194892 ; WS74520101 | Female | 2021-04-05 | Black brindle/Nero tigrato | |
| 102340 | WS73933902 | Female | 2021-08-26 | Black/Nero | |
| 102339 | WS58043804 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 102338 | WS61844107 | Female | 2018-07-06 | Red black mask/Fulvo scuro maschera nera | |
| 102337 | WS70599205 | Female | 2020-11-17 | Fulvo black mask/Fulvo maschera nera | |
| 102336 | WS62820505 | Male | 2018-10-08 | Fulvo blue mask/Fulvo maschera grigio | |
| 102335 | BCU/RG 343-000137 | Male | 2020-01-05 | Black/Nero | |
| 102334 | ICCF 2021480P | Male | 2019-11-21 | Black brindle/Nero tigrato | |
| 102333 | ICCF 1801179 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 102332 | ICCF 1001282 | Female | 0000-00-00 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.