| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102310 | LO21181657 | Female | 2021-07-25 | Grey/Grigio | |
| 102308 | RKF 4819397 | Female | 2017-05-26 | Grey/Grigio | |
| 102307 | WS45965613 | Male | 0000-00-00 | Unknown | |
| 102306 | RKF 2357XXX | Male | 2008-11-14 | Unknown | |
| 102305 | RKF | Female | 0000-00-00 | Unknown | |
| 102304 | ICCF 2100198 | Female | 2020-07-19 | Black brindle/Nero tigrato | |
| 102303 | 103941/1/2021 | Female | 2021-07-11 | Fulvo blue mask/Fulvo maschera grigio | |
| 102302 | PKR.II-152966 | Male | 2021-05-11 | Fulvo blue mask/Fulvo maschera grigio | |
| 102301 | PKR.II-140380 | Female | 2019-07-12 | Grey/Grigio | |
| 102300 | BCU 343-000119 | Male | 2017-03-02 | Black/Nero | |
| 102299 | MET.CANE 31/19 | Female | 2019-04-28 | Black/Nero | |
| 102298 | MET. CANE 383/17 | Female | 0000-00-00 | Grey/Grigio | |
| 102297 | MET. CANE 199/17 | Male | 2016-11-18 | Black/Nero | |
| 102296 | MET. CANE 225H/14 | Male | 0000-00-00 | Black/Nero | |
| 102295 | MET. CANE 41/15 | Female | 0000-00-00 | Black/Nero | |
| 102294 | PKR.II-14198 | Female | 2019-07-26 | Black/Nero | |
| 102293 | ROI 21/66482 | Male | 0000-00-00 | Brindle/Tigrato | |
| 102292 | LO21188857 | Female | 2021-08-15 | Unknown | |
| 102291 | LO21188858 | Male | 2021-08-15 | Black/Nero | |
| 102290 | LO16189930 | Male | 2016-09-19 | Unknown |
We couldn't find any dogs matching your search.