| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102289 | LO16189932 | Male | 2016-09-19 | Unknown | |
| 102288 | LO16189928 | Male | 2016-09-19 | Brindle/Tigrato | |
| 102287 | RKF 6106396 | Male | 2020-10-27 | Black/Nero | |
| 102286 | RKF 4396714 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 102285 | RKF 4494966 | Female | 2016-02-20 | Black/Nero | |
| 102284 | RKF 3858967 | Female | 0000-00-00 | Black/Nero | |
| 102283 | RKF 3232765 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 102282 | RKF 2772360 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 102281 | WS58608901 | Female | 2017-09-27 | Black/Nero | |
| 102280 | WS68088702 | Male | 2020-02-26 | Grey/Grigio | |
| 102279 | PKR.II-142692 | Male | 2020-07-17 | Fulvo blue mask/Fulvo maschera grigio | |
| 102278 | HR 10883 CC | Male | 2019-01-22 | Grey brindle/Grigio tigrato | |
| 102277 | HR 10932 CC | Female | 2019-09-28 | Black/Nero | |
| 102276 | LOE 2299781 | Female | 0000-00-00 | Unknown | |
| 102275 | LOE 2227560 | Female | 0000-00-00 | Unknown | |
| 102274 | LOE 2366869 | Male | 0000-00-00 | Grey/Grigio | |
| 102273 | WS73384802 | Male | 2021-07-02 | Black brindle/Nero tigrato | |
| 102272 | WS73384807 | Female | 2021-07-02 | Black brindle/Nero tigrato | |
| 102271 | JR 81895 CC | Female | 0000-00-00 | Unknown | |
| 102270 | ICCF 1902954 | Female | 0000-00-00 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.