| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 111040 | RKF 5150015 UCK 090111 | Female | 0000-00-00 | Black/Nero | |
| 111039 | JR 704621 CC | Female | 2020-12-28 | Black/Nero | |
| 111038 | JR 700099 CC | Female | 2017-06-29 | Unknown | |
| 111037 | JR 709073 | Female | 2021-01-08 | Brindle/Tigrato | |
| 111036 | JR 709072 CC | Male | 2021-01-08 | Brindle/Tigrato | |
| 111035 | JR 709070 CC | Female | 0000-00-00 | Brindle/Tigrato | |
| 111032 | WS64999307 | Female | 2019-07-02 | Unknown | |
| 111031 | WS73970401 | Male | 2021-08-21 | Unknown | |
| 111027 | WS77430007 | Female | 2022-08-01 | Unknown | |
| 111026 | WS70180501 | Female | 2020-09-07 | Grey brindle/Grigio tigrato | |
| 111025 | JR 702719 CC | Male | 2022-02-04 | Fulvo blue mask/Fulvo maschera grigio | |
| 111024 | WS75064101 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 111023 | WS73680501 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 111022 | COR A 2898-14/343 | Female | 0000-00-00 | Unknown | |
| 111021 | WS76239801 | Female | 2021-12-31 | Black/Nero | |
| 111020 | WS65332901 | Male | 0000-00-00 | Black/Nero | |
| 111019 | WS64930701 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 111018 | WS27923702 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 111017 | WS45553206 | Male | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 111016 | WS73566903 | Female | 2021-07-26 | Grey brindle/Grigio tigrato |
We couldn't find any dogs matching your search.