| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 111081 | LO21102875 | Male | 2021-03-31 | Grey/Grigio | |
| 111080 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | ||
| 111079 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | ||
| 111078 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | ||
| 111077 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | ||
| 111076 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | ||
| 111075 | Male | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | ||
| 111074 | Male | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | ||
| 111073 | Male | 0000-00-00 | Black brindle/Nero tigrato | ||
| 111072 | Male | 0000-00-00 | Black brindle/Nero tigrato | ||
| 111071 | TBD | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 111070 | Male | 0000-00-00 | Black brindle/Nero tigrato | ||
| 111069 | WS60224904 | Male | 2017-09-17 | Black brindle/Nero tigrato | |
| 111068 | BHR 345804 CC | Male | 2018-06-22 | Black/Nero | |
| 111067 | WS56025108 | Female | 0000-00-00 | Black/Nero | |
| 111066 | WS78994301 | Female | 2022-10-21 | Grey brindle/Grigio tigrato | |
| 111065 | COR A 11804-23/343 | Male | 2022-10-10 | Grey brindle/Grigio tigrato | |
| 111064 | PKR.II-137855 | Female | 0000-00-00 | Unknown | |
| 111063 | PKR.II137689 | Female | 0000-00-00 | Unknown | |
| 111062 | PKR.II-132257 | Male | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.