| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 111103 | WS79258705 | Male | 2023-01-19 | Black brindle/Nero tigrato | |
| 111102 | WS78987605 | Male | 2022-12-19 | Brindle/Tigrato | |
| 111101 | WS78987601 | Female | 2022-12-19 | Black brindle/Nero tigrato | |
| 111100 | WS80077206 | Female | 2022-09-24 | Black/Nero | |
| 111099 | WS80077201 | Male | 2022-09-24 | Black/Nero | |
| 111098 | WS46957201 | Male | 0000-00-00 | Black/Nero | |
| 111097 | WS51371602 | Female | 0000-00-00 | Brindle/Tigrato | |
| 111096 | WS70604406 | Female | 2020-12-02 | Fulvo blue mask/Fulvo maschera grigio | |
| 111095 | SPKP 2973 | Female | 2022-09-04 | Black/Nero | |
| 111094 | RKF 5606010 ; SPKP 2329 | Female | 0000-00-00 | Black/Nero | |
| 111093 | RKF 4225200 | Male | 0000-00-00 | Black/Nero | |
| 111092 | JR 705090 | Male | 2021-04-02 | Unknown | |
| 111091 | LO22196690 | Female | 2022-09-12 | Brindle/Tigrato | |
| 111088 | UKU 0088247 | Female | 0000-00-00 | Black/Nero | |
| 111087 | RKF 6107050 | Female | 2021-02-09 | Grey/Grigio | |
| 111086 | RKF6107046 | Male | 2021-02-09 | Black/Nero | |
| 111085 | LOP585804 | Male | 2020-09-28 | Grey/Grigio | |
| 111084 | WS74976707 | Female | 2021-11-27 | Fulvo blue mask/Fulvo maschera grigio | |
| 111083 | JR 705456 CC | Female | 2020-07-27 | Fulvo blue mask/Fulvo maschera grigio | |
| 111082 | JR 701304 CC | Male | 2018-10-06 | Unknown |
We couldn't find any dogs matching your search.