| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 111061 | PKR.II-132357 | Male | 0000-00-00 | Grey/Grigio | |
| 111060 | PKR.II-137688 | Female | 0000-00-00 | Grey/Grigio | |
| 111059 | PKR.II-158421 | Female | 2021-11-13 | Black brindle/Nero tigrato | |
| 111058 | PKR.II-158239 | Male | 0000-00-00 | Grey/Grigio | |
| 111057 | WS71315411 | Male | 2021-01-02 | Grey brindle/Grigio tigrato | |
| 111055 | WS77208402 ; FCMD4029 | Male | 2022-04-21 | Black/Nero | |
| 111054 | WS73718002 | Male | 2021-04-22 | Brindle/Tigrato | |
| 111053 | RG/MGD/23/00079 | Female | 2023-01-23 | Fawn/Fulvo | |
| 111052 | RG/MGD/23/00085 | Male | 2023-01-23 | Black/Nero | |
| 111051 | RG/MGD/00082 | Male | 2023-01-23 | Black/Nero | |
| 111050 | RG/MGD/23/00080 | Female | 2023-01-23 | Black/Nero | |
| 111049 | RG/MGD/23/00081 | Female | 2023-01-23 | Fawn/Fulvo | |
| 111048 | RG/MGD/23/00083 | Male | 2023-01-23 | Black/Nero | |
| 111047 | RG/MGD/23/00084 | Male | 2023-01-23 | Black/Nero | |
| 111046 | RG/RJG/22/01783 | Female | 2022-03-25 | Brindle/Tigrato | |
| 111045 | RG/RJG/22/01780 | Male | 2022-03-25 | Black/Nero | |
| 111044 | RG/RJG/22/01786 | Female | 2022-03-25 | Black/Nero | |
| 111043 | RG/RJG/22/01782 | Male | 2022-03-25 | Brindle/Tigrato | |
| 111042 | RG/RJG/22/03792 | Male | 2022-06-26 | Grey/Grigio | |
| 111041 | UCK 099381 | Female | 2020-11-22 | Black/Nero |
We couldn't find any dogs matching your search.