| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110969 | COR A 8333-20/343 | Female | 0000-00-00 | Black/Nero | |
| 110968 | COR A 10120-21/343 | Female | 2021-07-17 | Fulvo blue mask/Fulvo maschera grigio | |
| 110967 | RG/PEA/22/00129 | Male | 2022-02-13 | Grey/Grigio | |
| 110966 | RG/BAI/18/01511 | Male | 2018-11-07 | Black/Nero | |
| 110965 | RG/BAI/16/01602 | Female | 0000-00-00 | Black/Nero | |
| 110964 | RG/PRG/14/05628 | Female | 0000-00-00 | Black/Nero | |
| 110963 | RG/PRG/10/00936 | Male | 0000-00-00 | Grey/Grigio | |
| 110962 | RG/PRG/10/05134 | Female | 0000-00-00 | Black/Nero | |
| 110961 | WS71053613 | Female | 2020-12-21 | Black/Nero | |
| 110960 | WS79779102 | Female | 2023-01-29 | Black brindle/Nero tigrato | |
| 110959 | WS75022007 | Male | 2021-11-25 | Fawn/Fulvo | |
| 110958 | ICCF 1901835 | Female | 0000-00-00 | Grey/Grigio | |
| 110957 | ICCF 1901834 | Male | 0000-00-00 | Grey/Grigio | |
| 110956 | WS75022005 | Female | 2021-11-25 | Fawn/Fulvo | |
| 110955 | WS72130302 | Female | 2020-01-31 | Grey brindle/Grigio tigrato | |
| 110954 | WS74646310 | Female | 2021-12-08 | Fulvo black mask/Fulvo maschera nera | |
| 110953 | WS59862808 | Male | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 110952 | WS72018701 | Female | 2021-03-04 | Black brindle/Nero tigrato | |
| 110951 | WS65440401 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 110950 | COR A 4945-16/343 | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.