| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110909 | WS77322501 | Male | 0000-00-00 | Black/Nero | |
| 110908 | WS | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 110907 | WS82666001 | Female | 2023-03-18 | Black/Nero | |
| 110906 | RG/SPAI/18/00997 | Male | 2018-03-01 | Brindle/Tigrato | |
| 110905 | RG/SPAI/18/00998 | Male | 2018-03-01 | Brindle/Tigrato | |
| 110904 | RKF 546851 | Female | 2019-03-09 | Grey/Grigio | |
| 110903 | LO21189716 | Female | 0000-00-00 | Brindle/Tigrato | |
| 110902 | LO18174075 | Male | 0000-00-00 | Unknown | |
| 110901 | WS70759805 | Female | 2020-11-19 | Brindle/Tigrato | |
| 110900 | COR A 8303-20/343 | Female | 2020-03-04 | Grey/Grigio | |
| 110899 | WS66037707 | Female | 0000-00-00 | Grey/Grigio | |
| 110898 | WS56799601 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 110897 | WS63464606 | Male | 0000-00-00 | Grey/Grigio | |
| 110896 | WS69748801 | Male | 2020-08-29 | Grey brindle/Grigio tigrato | |
| 110895 | RG/RJG/19/02156 | Female | 2019-05-26 | Grey/Grigio | |
| 110894 | RG/PRG/20/03129 | Female | 2020-09-16 | Black/Nero | |
| 110893 | PKR. II-158065 | Female | 2022-07-24 | Black brindle/Nero tigrato | |
| 110892 | WS | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 110890 | 34410/VII/22 | Male | 2022-07-06 | Grey/Grigio | |
| 110889 | 223581/22 | Female | 2022-03-24 | Fulvo black mask/Fulvo maschera nera |
We couldn't find any dogs matching your search.