| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110841 | LO2330192 | Male | 2022-12-06 | Fawn/Fulvo | |
| 110840 | LO2330197 | Female | 2022-12-06 | Fawn/Fulvo | |
| 110839 | LO2330191 | Male | 2022-12-06 | Black/Nero | |
| 110838 | LO2330196 | Female | 2022-12-06 | Fawn/Fulvo | |
| 110837 | LO2330195 | Male | 2022-12-06 | Fawn/Fulvo | |
| 110836 | WS64829402 | Female | 2019-05-14 | Grey brindle/Grigio tigrato | |
| 110835 | COR A 11363-22/343 | Female | 2022-06-21 | Grey/Grigio | |
| 110834 | MNE 1063/21 CC | Male | 2021-08-19 | Black/Nero | |
| 110833 | RG/RJG/22/01784 | Female | 2022-03-25 | Black/Nero | |
| 110832 | RG/RJG/22/01779 | Male | 2022-03-25 | Black/Nero | |
| 110831 | RG/RJG/22/01778 | Male | 2022-03-25 | Black/Nero | |
| 110830 | BR 14304 | Female | 0000-00-00 | Black/Nero | |
| 110829 | JR 706506 Cc | Female | 2021-09-26 | Fulvo black mask/Fulvo maschera nera | |
| 110828 | JR 706960 Cc | Male | 2021-10-16 | Black brindle/Nero tigrato | |
| 110827 | JR 703728 Cc | Female | 2020-05-14 | Unknown | |
| 110826 | JR 75087 Cc | Female | 0000-00-00 | Unknown | |
| 110825 | JR 72979 Cc | Female | 0000-00-00 | Unknown | |
| 110824 | JR 77145 Cc | Male | 2015-02-07 | Unknown | |
| 110823 | COR A 11519-22/343 | Female | 2022-02-22 | Black/Nero | |
| 110822 | PKR.II-154200 | Male | 2021-09-23 | Brindle/Tigrato |
We couldn't find any dogs matching your search.