| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110821 | MNE 1055/21 CC | Male | 2021-11-08 | Black/Nero | |
| 110820 | MNE 1054/21 CC | Female | 2021-11-08 | Black/Nero | |
| 110819 | PKR.II-157061 | Male | 2022-06-26 | Brindle/Tigrato | |
| 110818 | PKR.II154171/SLRCCI-000334 | Male | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 110817 | COR A 5931-18/343 | Male | 0000-00-00 | Unknown | |
| 110816 | PKR.II-139504/ RKF 5609177 | Female | 0000-00-00 | Black/Nero | |
| 110815 | RKF 3736339 | Female | 0000-00-00 | Black/Nero | |
| 110814 | JR 708952 CC | Female | 2022-10-08 | Black/Nero | |
| 110813 | ICCF 2202699 | Female | 2020-06-15 | Black/Nero | |
| 110812 | ICCF 2202697 | Female | 2020-06-15 | Black brindle/Nero tigrato | |
| 110811 | ICCF 2202696 | Female | 2020-08-20 | Grey/Grigio | |
| 110810 | ICCF 2202698 | Female | 2020-08-20 | Grey/Grigio | |
| 110809 | ICCF 2205102 | Male | 2020-08-20 | Grey/Grigio | |
| 110808 | ICCF 2100911 | Male | 0000-00-00 | Unknown | |
| 110807 | ICCF 2100912 | Female | 2018-08-05 | Black/Nero | |
| 110806 | RKF 6655427 | Female | 2020-09-10 | Black/Nero | |
| 110805 | BCU 343-001180 | Female | 0000-00-00 | Brindle/Tigrato | |
| 110804 | WS79709601 | Female | 2022-06-15 | Grey/Grigio | |
| 110803 | JR 705711 CC | Female | 2020-11-26 | Unknown | |
| 110802 | LOSH 01340854 | Male | 2021-10-24 | Black/Nero |
We couldn't find any dogs matching your search.