| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102816 | FI13623/20 | Male | 2019-12-21 | Black/Nero | |
| 102815 | FI13622/20 | Male | 2019-12-21 | Black/Nero | |
| 102814 | FI13627/20 | Male | 2019-12-21 | Fulvo black mask/Fulvo maschera nera | |
| 102813 | FI13626/20 | Male | 2019-12-21 | Fulvo black mask/Fulvo maschera nera | |
| 102812 | FI13621/20 | Male | 2019-12-21 | Black/Nero | |
| 102811 | FI13624/20 | Male | 2019-12-21 | Black/Nero | |
| 102810 | FI13625/20 | Male | 2019-12-21 | Black/Nero | |
| 102809 | FI13632/20 | Female | 2019-12-21 | Fulvo black mask/Fulvo maschera nera | |
| 102808 | FI13628/20 | Female | 2019-12-21 | Fulvo black mask/Fulvo maschera nera | |
| 102807 | FI13629/20 | Female | 2019-12-21 | Black/Nero | |
| 102806 | FI13630/20 | Female | 2019-12-21 | Black/Nero | |
| 102805 | FI13631/20 | Female | 2019-12-21 | Fulvo black mask/Fulvo maschera nera | |
| 102804 | LOF2CA.CO.52899/0 ; EST03470/19 | Male | 2018-04-12 | Fawn/Fulvo | |
| 102803 | LOF 42102/6397 | Female | 2016-03-11 | Unknown | |
| 102802 | COR A 8681-20/343 | Female | 2020-08-24 | Black/Nero | |
| 102801 | COR A 5795-17/343 | Female | 0000-00-00 | Unknown | |
| 102800 | COR A 4039-15/343 | Female | 0000-00-00 | Unknown | |
| 102799 | RKF | Male | 2018-12-05 | Unknown | |
| 102798 | SE70719/2021 | Female | 2021-07-31 | Black/Nero | |
| 102797 | BHR337688CE | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.