| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102796 | PKR.II-142217 , AKCWS69359201 , SE70522/2021 | Male | 2018-12-08 | Grey/Grigio | |
| 102795 | AKCWS64353901 | Female | 0000-00-00 | Unknown | |
| 102794 | SE69307/2021 | Female | 2021-11-25 | Brindle/Tigrato | |
| 102793 | SE69306/2021 | Female | 2021-11-25 | Black brindle/Nero tigrato | |
| 102792 | SE69305/2021 | Female | 2021-11-25 | Grey/Grigio | |
| 102791 | SE69304/2021 | Male | 2021-11-25 | Black/Nero | |
| 102790 | SE69303/2021 | Male | 2021-11-25 | Grey/Grigio | |
| 102789 | SE69302/2021 | Male | 2021-11-25 | Grey brindle/Grigio tigrato | |
| 102788 | LOF2CA.CO.61899/0 , SE66018/2021 | Male | 2019-09-02 | Fawn/Fulvo | |
| 102787 | LOF2C45574/6851 | Female | 0000-00-00 | Unknown | |
| 102786 | LOF2CACO55517/0 , SE65314/2021 | Male | 2018-05-24 | Grey/Grigio | |
| 102785 | LOF45576/6610 | Female | 0000-00-00 | Unknown | |
| 102784 | JR703051CC , SE64916/2021 | Female | 2020-03-02 | NEK (niet erkende kleur/not recognized color) | |
| 102783 | JR700510CC | Female | 0000-00-00 | Unknown | |
| 102782 | LOE2266654 | Male | 0000-00-00 | Unknown | |
| 102781 | SE63276/2021 | Female | 2021-09-19 | Grey/Grigio | |
| 102780 | SE63275/2021 | Female | 2021-09-19 | Grey brindle/Grigio tigrato | |
| 102779 | SE63274/2021 | Female | 2021-09-19 | Grey brindle/Grigio tigrato | |
| 102778 | SE63273/2021 | Female | 2021-09-19 | Fawn/Fulvo | |
| 102777 | SE63272/2021 | Male | 2021-09-19 | Fawn/Fulvo |
We couldn't find any dogs matching your search.