| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102837 | RKF 6107232 | Male | 2020-08-10 | Black/Nero | |
| 102836 | JR 706206 CC ; LOP612735 | Male | 2021-07-01 | Grey brindle/Grigio tigrato | |
| 102835 | PKR.II-153465 | Male | 2021-08-31 | Unknown | |
| 102834 | PKR.II-136415 | Male | 2019-01-13 | Brindle/Tigrato | |
| 102833 | WS66533302 | Male | 2019-10-25 | Fulvo blue mask/Fulvo maschera grigio | |
| 102832 | WS53068202 | Male | 0000-00-00 | Grey/Grigio | |
| 102831 | WS38192001 | Female | 0000-00-00 | Grey/Grigio | |
| 102830 | UR15504201 | Male | 0000-00-00 | Unknown | |
| 102829 | WS37997301; ICCF 1301612 | Male | 0000-00-00 | Fawn/Fulvo | |
| 102828 | WS5918703 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 102827 | WS53508401; ICCF 1401635 | Female | 0000-00-00 | Red black mask/Fulvo scuro maschera nera | |
| 102826 | UR1780401 ; ICCF 1300588 | Female | 0000-00-00 | Brindle/Tigrato | |
| 102825 | ICCF 1401054 | Male | 0000-00-00 | Fawn/Fulvo | |
| 102824 | ISBR 148054 | Female | 2021-01-10 | Unknown | |
| 102823 | ISBR 122370 | Female | 2014-05-25 | Unknown | |
| 102822 | ISBR 132844 | Male | 2017-03-08 | Black brindle/Nero tigrato | |
| 102821 | ISBR 114704 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 102819 | LOE 2556384 | Male | 2020-10-25 | Grey brindle/Grigio tigrato | |
| 102818 | WS49139802 | Male | 2014-10-24 | Grey brindle/Grigio tigrato | |
| 102817 | WS45489001 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio |
We couldn't find any dogs matching your search.