| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102878 | WS50765406 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 102877 | WS50626901; ICCF 1501309 | Female | 0000-00-00 | Black/Nero | |
| 102876 | HR 11085 CC | Female | 2021-05-13 | Black/Nero | |
| 102874 | RKF 5197160 | Female | 2018-04-03 | Black/Nero | |
| 102873 | RKF 4395420 | Female | 0000-00-00 | Black/Nero | |
| 102872 | RKF 3759118 | Female | 0000-00-00 | Unknown | |
| 102871 | RKF 6200075; LŠVK CCI 0636/21 | Female | 2021-01-21 | Black/Nero | |
| 102870 | RKF 5153773 | Female | 0000-00-00 | Unknown | |
| 102869 | PKR.II-134045 | Female | 0000-00-00 | Unknown | |
| 102868 | MNE 1032/21 CC | Female | 2021-03-09 | Fulvo black mask/Fulvo maschera nera | |
| 102867 | MNE 1013/18 CC | Female | 0000-00-00 | Unknown | |
| 102866 | MNE 1021/21 CC ; VDH 22/225Ü00740 | Female | 2021-02-02 | Black/Nero | |
| 102865 | LO20162148 | Male | 2020-08-17 | Brindle/Tigrato | |
| 102864 | LO19190579 | Male | 2019-10-19 | Black brindle/Nero tigrato | |
| 102863 | LO21194592 | Male | 2021-08-10 | Fawn/Fulvo | |
| 102862 | LO2171738 | Female | 2020-12-30 | Black brindle/Nero tigrato | |
| 102861 | LO2171735 | Female | 2020-12-30 | Fawn/Fulvo | |
| 102860 | LO2171737 | Female | 2020-12-30 | Black brindle/Nero tigrato | |
| 102859 | NO52287/21 | Male | 2021-06-11 | Black/Nero | |
| 102858 | NO52288/21 | Male | 2021-06-11 | Black/Nero |
We couldn't find any dogs matching your search.