| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 102919 | RG/SPX/12/06073 | Female | 0000-00-00 | Unknown | |
| 102918 | RG/PEA/19/04083 | Male | 2019-11-12 | Grey/Grigio | |
| 102917 | RG/PEA/16/01179 | Female | 0000-00-00 | Fawn/Fulvo | |
| 102916 | RG/PEA/12/03170 | Female | 0000-00-00 | Unknown | |
| 102915 | RG/GFA/11/00147 | Female | 0000-00-00 | Unknown | |
| 102914 | RG/PEA/11/01873 | Male | 0000-00-00 | Unknown | |
| 102913 | RG/BAI/20/00061 | Female | 2020-01-24 | Black/Nero | |
| 102912 | RG/BAI/18/00489 | Male | 0000-00-00 | Unknown | |
| 102911 | RG/PEA/16/03235 | Female | 0000-00-00 | Unknown | |
| 102910 | RG/MTA/20/00551 | Female | 0000-00-00 | Grey/Grigio | |
| 102909 | RG/BAF/21/00978 | Female | 2021-07-23 | Unknown | |
| 102908 | RG/PRG/13/01001 | Male | 0000-00-00 | Unknown | |
| 102907 | BR 7864 | Male | 0000-00-00 | Unknown | |
| 102906 | RG/SPX/17/00059 | Female | 2017-02-06 | Black/Nero | |
| 102905 | RG/SPX/14/09582 | Female | 0000-00-00 | Black/Nero | |
| 102904 | SE46975/2019 | Female | 2019-08-08 | Grey/Grigio | |
| 102903 | WS58492603 | Male | 0000-00-00 | Unknown | |
| 102902 | WS60225004 | Female | 0000-00-00 | Unknown | |
| 102901 | WS73066707 | Male | 2021-03-25 | Unknown | |
| 102900 | ICCF2106870 | Female | 2021-10-04 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.