| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 103290 | RG/RJG/18/06450 | Female | 2018-09-16 | Black brindle/Nero tigrato | |
| 103289 | RG/SPAI/17/01809 | Male | 2017-05-05 | Grey brindle/Grigio tigrato | |
| 103288 | RG/SPAI/16/00067 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 103287 | CPR/PRG/14/55429 | Male | 0000-00-00 | Unknown | |
| 103286 | RG/SPAI/17/04205 | Male | 2017-07-14 | Grey brindle/Grigio tigrato | |
| 103285 | RG/SPAI/17/07661 | Female | 2017-10-29 | Grey/Grigio | |
| 103284 | RG/RSA/19/00263 | Female | 2019-02-28 | Grey/Grigio | |
| 103283 | PKR. II-153417 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 103282 | UKU 0.376833 | Female | 0000-00-00 | Black/Nero | |
| 103281 | PKR.II-144568 | Female | 2020-02-12 | Brindle/Tigrato | |
| 103280 | PKR. II-140302 | Male | 2019-09-17 | Black/Nero | |
| 103279 | RKF 5829748 | Male | 0000-00-00 | Black/Nero | |
| 103278 | RKF 43XXXX | Male | 0000-00-00 | Grey/Grigio | |
| 103277 | RKF XXXXX | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 103275 | RKF 3709722 | Female | 2013-07-30 | Black/Nero | |
| 103274 | COR A B6414-18/343 | Female | 2018-02-14 | Black/Nero | |
| 103273 | COR A 7403-19/343 | Male | 2019-04-22 | Grey/Grigio | |
| 103270 | LOP579969 | Female | 2020-03-21 | Black/Nero | |
| 103269 | LOP579965 | Female | 2020-03-21 | Grey/Grigio | |
| 103267 | RG/PEA/21/03175 | Female | 2021-07-30 | Fawn/Fulvo |
We couldn't find any dogs matching your search.