| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 103226 | COR A 4160-15/343 | Female | 0000-00-00 | Unknown | |
| 103225 | COR A 898-08/343 | Female | 0000-00-00 | Unknown | |
| 103224 | COR A 952-09/343 | Male | 0000-00-00 | Unknown | |
| 103223 | COR A 9180-21/343 | Female | 2020-11-20 | Grey/Grigio | |
| 103222 | COR A 5667-17/343 | Female | 2017-06-12 | Black/Nero | |
| 103221 | COR A 4616-16/343 | Female | 0000-00-00 | Unknown | |
| 103220 | COR A 2542-13/343 | Female | 0000-00-00 | Unknown | |
| 103219 | COR A 1676-11/343 | Female | 0000-00-00 | Unknown | |
| 103218 | COR A 2062-12/343 | Male | 0000-00-00 | Unknown | |
| 103217 | COR A 5036-17/343 | Male | 0000-00-00 | Unknown | |
| 103216 | WS68783301 | Female | 2019-12-27 | Brindle/Tigrato | |
| 103215 | WS74554507 | Female | 2021-10-16 | Black brindle/Nero tigrato | |
| 103214 | CORA 5267-17/343 ; LOSH 1256754 | Male | 2017-01-14 | Black/Nero | |
| 103213 | PKR.II- | Female | 2020-01-12 | Black/Nero | |
| 103212 | RG/SPQ/19/00285 | Female | 2019-01-21 | Unknown | |
| 103211 | RG/SPQ/19/00286 | Female | 2019-01-21 | Unknown | |
| 103210 | RG/DFA/16/02842 | Female | 0000-00-00 | Unknown | |
| 103209 | RG/MGN/17/00244 | Male | 0000-00-00 | Unknown | |
| 103208 | RG/SPX/20/01959 | Male | 2020-02-27 | Black/Nero | |
| 103207 | RG/PEA/18/04586 | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.