| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 103310 | RG/PRG/21/00436 | Male | 2021-01-04 | Black/Nero | |
| 103309 | RG/PRG/19/01568 | Female | 0000-00-00 | Black/Nero | |
| 103308 | RG/PRG/12/03776 | Male | 0000-00-00 | Black/Nero | |
| 103307 | RG/PRG/15/03774 | Female | 0000-00-00 | Black/Nero | |
| 103306 | RG/PRG/11/01902 | Male | 0000-00-00 | Black/Nero | |
| 103305 | RG/PRG/11/01441 | Female | 0000-00-00 | Black/Nero | |
| 103304 | RG/PRG/12/02614 | Male | 0000-00-00 | Black/Nero | |
| 103303 | RG/PRG/07/05131 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 103302 | RG/SPAI/17/00215 | Male | 0000-00-00 | Brindle/Tigrato | |
| 103301 | RG/RJG/20/03371 | Male | 2020-06-29 | Fawn/Fulvo | |
| 103300 | RG/RJG/19/02164 | Female | 2019-05-26 | Black brindle/Nero tigrato | |
| 103299 | RG/SPAI/17/01808 | Male | 2017-05-05 | Fawn/Fulvo | |
| 103298 | RI/RSD/21/00003 | Male | 2021-06-19 | Black/Nero | |
| 103297 | RI/RSD/21/00005 | Male | 2021-06-19 | Grey/Grigio | |
| 103296 | RG/RSA/19/00007 | Male | 2019-01-02 | Fawn/Fulvo | |
| 103295 | RG/SPAI/17/11567 | Female | 0000-00-00 | Fawn/Fulvo | |
| 103294 | RG/SPAI/11/03231 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 103293 | RG/SPX/05/05499 | Female | 0000-00-00 | Fawn/Fulvo | |
| 103292 | RG/SPAI/10/03245 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 103291 | RI/RSD/21/00006 | Female | 2021-06-19 | Black/Nero |
We couldn't find any dogs matching your search.