| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 103353 | COR A 7455-19/343 | Male | 2019-04-20 | Black/Nero | |
| 103352 | COR A 7460-19/343 | Female | 2019-04-20 | Black/Nero | |
| 103351 | COR A 4578-16/343 | Female | 0000-00-00 | Unknown | |
| 103350 | COR A 1977-12/343 | Female | 0000-00-00 | Unknown | |
| 103349 | COR A 2285-13/343 | Male | 0000-00-00 | Unknown | |
| 103348 | RKF 6107231 | Female | 2020-07-20 | Grey/Grigio | |
| 103347 | RKF 6101015, UKU 0400671 | Female | 0000-00-00 | Grey/Grigio | |
| 103346 | RKF 3736742 / JR 81586 | Male | 0000-00-00 | Black/Nero | |
| 103344 | RG/RJG/20/03352 | Male | 2020-06-25 | Black/Nero | |
| 103343 | RG/RJG/19/02161 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 103342 | RG/RJG/18/01009 | Male | 2018-03-10 | Fawn/Fulvo | |
| 103341 | RG/SPAI/17/02660 | Female | 2017-06-09 | Grey/Grigio | |
| 103340 | RG/RJG/18/01006 | Male | 2018-10-03 | Black/Nero | |
| 103339 | WS44606201 | Female | 0000-00-00 | Unknown | |
| 103338 | FCPR W11.1607 | Male | 0000-00-00 | Unknown | |
| 103337 | RG/RJG/21/05863 | Male | 2021-08-12 | Grey/Grigio | |
| 103336 | RG/RJG/20/00054 | Female | 0000-00-00 | Grey/Grigio | |
| 103335 | RG/RJG/20/00056 | Female | 2020-02-17 | Black/Nero | |
| 103334 | RG/SPAI/17/07154 | Male | 2017-10-11 | Black/Nero | |
| 103333 | RG/RJG/21/000028 | Male | 2021-01-03 | Brindle/Tigrato |
We couldn't find any dogs matching your search.