| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 103414 | WS60142902 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 103413 | WS548841/07 | Female | 2016-04-20 | Black/Nero | |
| 103412 | WS376368/01 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 103411 | WS429702/09 | Male | 0000-00-00 | Black/Nero | |
| 103410 | WS298214/07 | Female | 0000-00-00 | Grey/Grigio | |
| 103408 | WS244729/01 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 103407 | WS402267/01 | Male | 2012-01-29 | Fulvo blue mask/Fulvo maschera grigio | |
| 103406 | WS242355/01 | Male | 0000-00-00 | Grey/Grigio | |
| 103405 | WS369809/01 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 103404 | ICCF 0601947 | Female | 0000-00-00 | Unknown | |
| 103403 | RKF 5872459 | Female | 2020-01-12 | Black/Nero | |
| 103402 | 6437/XXXVIII/21 | Female | 2021-06-27 | Grey/Grigio | |
| 103401 | 103947/I/21 | Female | 2021-07-24 | Fulvo blue mask/Fulvo maschera grigio | |
| 103400 | LO21224322 | Male | 2021-10-15 | Unknown | |
| 103399 | LO21224337 | Female | 2021-10-15 | Grey/Grigio | |
| 103398 | LO21224335 | Female | 2021-10-15 | Unknown | |
| 103397 | LO21224321 | Male | 2021-10-15 | Black/Nero | |
| 103396 | LO21224320 | Male | 2021-10-15 | Unknown | |
| 103395 | LO21224334 | Female | 2021-10-15 | Unknown | |
| 103394 | LO21224333 | Female | 2021-10-15 | Unknown |
We couldn't find any dogs matching your search.