| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 2756 | NHSB BYL.G-2-2516467 | Female | 2004-07-04 | Black/Nero | |
| 2755 | NHSB BYL.G-2-2516465 | Male | 2004-07-04 | Unknown | |
| 2754 | NHSB BYL.G-2-2516464 | Male | 2004-07-04 | Unknown | |
| 2753 | NHSB BYL.G-2-2516463 | Male | 2004-07-04 | Unknown | |
| 2752 | NHSB BYL.G-2-2516462 | Male | 2004-07-04 | Unknown | |
| 2751 | NHSB BYL.G-2-2516461 | Male | 2004-07-04 | Unknown | |
| 2750 | AG94L2774 | Female | 1991-05-01 | Unknown | |
| 2748 | NHSB 2478096 | Male | 2003-10-12 | Unknown | |
| 2747 | NHSB 2448899 | Male | 2003-04-07 | Brindle/Tigrato | |
| 2745 | LI0449390 | Male | 2003-12-01 | Brindle/Tigrato | |
| 2744 | AG96L6719 | Female | 1995-11-01 | Grey/Grigio | |
| 2743 | AG94L3948 | Male | 1992-05-23 | Unknown | |
| 2742 | AG94L3975 | Male | 0000-00-00 | Unknown | |
| 2741 | LI02143417, RKF 1597230 | Male | 2001-10-17 | Grey brindle/Grigio tigrato | |
| 2740 | LI0248540 | Female | 2001-10-31 | Fawn/Fulvo | |
| 2738 | LI0136687 | Female | 2000-01-16 | Fulvo black mask/Fulvo maschera nera | |
| 2737 | FCPR RIW3803 ; WR03726401 FN ; ICCF 2000212 | Male | 2000-01-06 | Fulvo blue mask/Fulvo maschera grigio | |
| 2736 | LI0125396 | Female | 2000-07-18 | Fulvo blue mask/Fulvo maschera grigio | |
| 2735 | LI0189331 ; CMKU 246/01/00/ | Female | 2000-12-05 | Grey/Grigio | |
| 2734 | LI00104 ; CMKU 136/00/99/ ; FCPR W3575 | Male | 1999-08-16 | Fulvo blue mask/Fulvo maschera grigio |
We couldn't find any dogs matching your search.