| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 2679 | LI02112344 | Female | 2002-04-24 | Brindle/Tigrato | |
| 2678 | LI0182290; ICCF 0600965 | Male | 2000-12-22 | Brindle/Tigrato | |
| 2677 | AG97L9262 | Female | 1996-08-04 | Brindle/Tigrato | |
| 2676 | AG95L4662 | Female | 0000-00-00 | Unknown | |
| 2674 | AG95L5904 | Female | 1995-02-18 | Black brindle/Nero tigrato | |
| 2673 | LI9841215 | Male | 1997-07-10 | Grey brindle/Grigio tigrato | |
| 2672 | AG97L9313 | Female | 1996-12-04 | Brindle/Tigrato | |
| 2671 | LI99125397 | Male | 1999-03-21 | Grey brindle/Grigio tigrato | |
| 2670 | AG96L6614 | Male | 1995-09-14 | Black brindle/Nero tigrato | |
| 2669 | LI9890960 | Male | 1997-10-15 | Fulvo black mask/Fulvo maschera nera | |
| 2668 | LI0092867 | Female | 2000-03-25 | Fulvo black mask/Fulvo maschera nera | |
| 2666 | LI02166084 | Female | 2002-09-02 | Brindle/Tigrato | |
| 2665 | LI0214396 | Female | 2001-09-15 | Black brindle/Nero tigrato | |
| 2664 | LI01127447 | Male | 2001-04-03 | Brindle/Tigrato | |
| 2663 | LI02158348 , LO1047365 | Male | 2002-08-30 | Black/Nero | |
| 2662 | AG94L4160 | Female | 0000-00-00 | Unknown | |
| 2661 | AG97L9110 | Male | 1996-04-06 | Black/Nero | |
| 2660 | LI9922785 | Female | 1998-05-14 | Black brindle/Nero tigrato | |
| 2659 | LI02158346 | Female | 2002-08-30 | Fawn/Fulvo | |
| 2658 | LI0138103 | Female | 2000-07-15 | Fulvo blue mask/Fulvo maschera grigio |
We couldn't find any dogs matching your search.