Cane Corso Listing - Total (110,981)
ID Name Ped# Gender DOB Color
2709 LO0288955; ICCF 1200004 Male 2002-04-05 Black/Nero
2708 CMKU 109/00/02 Male 0000-00-00 Unknown
2707 REG 80/99/02 Female 0000-00-00 Unknown
2706 ALSH 59854 Male 0000-00-00 Unknown
2705 2461840 Female 2002-08-16 Fulvo blue mask/Fulvo maschera grigio
2704 LI02116096 ; NHSB 2456700 Female 2002-05-27 Fulvo blue mask/Fulvo maschera grigio
2702 AG97L0087 Female 1997-04-03 Fawn/Fulvo
2695 ALSH 0060096 Male 0000-00-00 Unknown
2694 LI0159450 Male 2000-09-01 Black brindle/Nero tigrato
2693 AG95L5539 Female 0000-00-00 Unknown
2691 LI9945803 Male 1998-05-17 Black/Nero
2690 AG96L7407 Female 1995-12-05 Black/Nero
2689 LI00122051 Female 2000-03-20 Black/Nero
2688 LI0524862 ; LO1047349 Female 2004-08-07 Brindle/Tigrato
2686 AG95L5133 Female 0000-00-00 Unknown
2685 AG94L3042 Male 0000-00-00 Unknown
2684 LI98148760 Female 1997-08-04 Black/Nero
2683
KEN KEN
LI042568 Male 2003-07-22 Brindle/Tigrato
2682 LI0168551 Female 2000-11-23 Black brindle/Nero tigrato
2681 LI9994539 Female 1998-10-02 Brindle/Tigrato