| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 2819 | LI0475100; NHSB 2544510 | Female | 2003-10-22 | Red black mask/Fulvo scuro maschera nera | |
| 2818 | NHSB 2299790 | Male | 2000-05-19 | Black/Nero | |
| 2817 | NHSB 2299789 | Male | 2000-05-19 | Unknown | |
| 2816 | NHSB 2299788 | Male | 2000-05-19 | Unknown | |
| 2815 | LI04120670 | Male | 2004-05-15 | Brindle/Tigrato | |
| 2814 | LI03107362 ; S26787/2006 | Female | 2003-03-14 | Grey/Grigio | |
| 2813 | LI01110879 | Female | 2001-01-25 | Brindle/Tigrato | |
| 2811 | LI0214018 | Male | 2001-09-23 | Black brindle/Nero tigrato | |
| 2810 | AG95L4742 | Male | 0000-00-00 | Unknown | |
| 2809 | AG96L6312 | Female | 1995-09-01 | Fawn/Fulvo | |
| 2808 | AG96L6310 | Male | 1995-09-01 | Fawn/Fulvo | |
| 2807 | AG96L7887 | Female | 1996-06-26 | Black/Nero | |
| 2806 | LI9810293 | Male | 1997-04-04 | Fawn/Fulvo | |
| 2805 | LI9976542 | Male | 1998-09-17 | Brindle/Tigrato | |
| 2804 | LI0338880 | Male | 2002-11-22 | Brindle/Tigrato | |
| 2803 | LI015093 | Female | 2000-08-04 | Brindle/Tigrato | |
| 2802 | LI01185768 | Male | 2001-07-23 | Black brindle/Nero tigrato | |
| 2801 | AG95L4866 | Female | 0000-00-00 | Unknown | |
| 2800 | LO0056687 | Female | 1997-07-04 | Fulvo black mask/Fulvo maschera nera | |
| 2798 | LI98121430 | Male | 1996-01-15 | Brindle/Tigrato |
We couldn't find any dogs matching your search.