| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 2842 | LI02143437 | Male | 2001-10-17 | Brindle/Tigrato | |
| 2841 | LI99126274 | Female | 1999-01-05 | Black brindle/Nero tigrato | |
| 2840 | AG97L0026 | Male | 1996-12-26 | Brindle/Tigrato | |
| 2839 | LI049361 | Female | 2003-10-06 | Grey brindle/Grigio tigrato | |
| 2838 | LI98124829 | Female | 1997-12-14 | Brindle/Tigrato | |
| 2837 | LI02146644 | Female | 2002-07-10 | Brindle/Tigrato | |
| 2836 | LI02115665 | Male | 2002-05-21 | Grey brindle/Grigio tigrato | |
| 2835 | LI0497395 | Male | 2004-05-07 | Unknown | |
| 2834 | LI03114295 | Male | 2003-07-29 | Fulvo blue mask/Fulvo maschera grigio | |
| 2833 | LI04110800 | Female | 2004-06-20 | Unknown | |
| 2832 | LI0440340; ICCF 0800964 | Female | 2003-01-15 | Brindle/Tigrato | |
| 2830 | LI04110796 | Male | 2004-06-20 | Black/Nero | |
| 2829 | LI0192402 ; NHSB BYL.G-2-2375845 | Female | 2001-03-04 | Brindle/Tigrato | |
| 2828 | LI99115352 | Female | 1999-01-09 | Black/Nero | |
| 2827 | LI0091889 | Female | 2000-05-10 | Black/Nero | |
| 2826 | LI0355695 | Male | 2002-12-01 | Black/Nero | |
| 2825 | LI01167251 | Male | 2000-07-20 | Black brindle/Nero tigrato | |
| 2824 | LI9993186, CMKU 289/01/98/02 | Female | 1998-09-22 | Black/Nero | |
| 2821 | AG94L2767 | Male | 0000-00-00 | Unknown | |
| 2820 | LI9949449 | Male | 1998-08-28 | Black/Nero |
We couldn't find any dogs matching your search.