| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105090 | NHSB 3262331 | Male | 2021-12-02 | Black/Nero | |
| 105089 | NHSB 3262330 | Male | 2021-12-02 | Black/Nero | |
| 105088 | NHSB 3262329 | Male | 2021-12-02 | Unknown | |
| 105087 | NHSB 3262328 | Male | 2021-12-02 | Black/Nero | |
| 105086 | NHSB 3262327 | Male | 2021-12-02 | Black/Nero | |
| 105085 | PKR.II-103120 | Male | 2018-04-05 | Black/Nero | |
| 105084 | SPKP 2319 | Male | 2020-07-02 | Black/Nero | |
| 105083 | SPKP2617 | Female | 2021-07-20 | Black/Nero | |
| 105082 | SPKP 2608 | Male | 2021-07-09 | Black/Nero | |
| 105081 | 6399/XXXIV/21 | Female | 2021-08-02 | Black/Nero | |
| 105080 | 3954/XXII/21 | Female | 2021-10-14 | Fulvo blue mask/Fulvo maschera grigio | |
| 105079 | WS66188402 | Female | 2019-05-31 | Grey brindle/Grigio tigrato | |
| 105078 | RG/RSA/21/05909 | Male | 2021-09-08 | Fawn/Fulvo | |
| 105077 | RG/SPQ/19/00288 | Female | 0000-00-00 | Fawn/Fulvo | |
| 105076 | RG/BAI/20/00362 | Male | 2020-04-09 | Black/Nero | |
| 105075 | RG/BAI/19/00118 | Male | 0000-00-00 | Grey/Grigio | |
| 105074 | RG/RJG/20/02432 | Female | 2020-06-16 | Black/Nero | |
| 105073 | RG/RJG/21/03979 | Male | 2021-07-12 | Fawn/Fulvo | |
| 105072 | RG/RJG/19/02154 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 105071 | RG/SPAI/16/06431 | Male | 0000-00-00 | Fawn/Fulvo |
We couldn't find any dogs matching your search.