| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105115 | KIF-CC-1614 | Female | 2020-04-04 | Black/Nero | |
| 105114 | KIF-GSB-CC-0093 | Female | 0000-00-00 | Unknown | |
| 105113 | KIF-GSB-CC-0033 | Female | 0000-00-00 | Unknown | |
| 105112 | KIF-GSB-CC-0017 | Female | 0000-00-00 | Unknown | |
| 105111 | KIF-CC-0030 | Male | 0000-00-00 | Unknown | |
| 105110 | JR 80955 CC | Male | 0000-00-00 | Unknown | |
| 105109 | KIF-CC-0757 | Male | 0000-00-00 | Unknown | |
| 105108 | JR 82054 CC | Female | 0000-00-00 | Unknown | |
| 105107 | JR 81071 CC | Female | 0000-00-00 | Unknown | |
| 105106 | PKR.II-142469 | Female | 2021-03-18 | Grey/Grigio | |
| 105100 | PKR.II-136888 | Female | 2018-06-19 | Fulvo black mask/Fulvo maschera nera | |
| 105099 | PKR.II-136145 | Female | 2018-06-19 | Fulvo black mask/Fulvo maschera nera | |
| 105098 | PKR.II-141389 | Female | 2019-12-08 | Grey/Grigio | |
| 105097 | PKR.II-141384 | Female | 2019-12-08 | Grey/Grigio | |
| 105096 | NHSB 3262337 | Female | 2021-12-02 | Black/Nero | |
| 105095 | NHSB 3262336 | Female | 2021-12-02 | Black/Nero | |
| 105094 | NHSB 3262335 | Female | 2021-12-02 | Black/Nero | |
| 105093 | NHSB 3262334 | Female | 2021-12-02 | Black/Nero | |
| 105092 | NHSB 3262333 | Female | 2021-12-02 | Black/Nero | |
| 105091 | NHSB 3262332 | Female | 2021-12-02 | Black/Nero |
We couldn't find any dogs matching your search.