| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105070 | RG/PEA/20/02870 | Female | 2020-07-09 | Grey/Grigio | |
| 105069 | RG/SPAQ/18/00154 | Female | 0000-00-00 | Black/Nero | |
| 105068 | RG/SPAQ/16/00255 | Female | 0000-00-00 | Black/Nero | |
| 105067 | RG/BAI/20/00233 | Male | 2020-04-01 | Fawn/Fulvo | |
| 105066 | RG/PEA/18/00242 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 105065 | RG/PEA/15/05997 | Female | 0000-00-00 | Grey/Grigio | |
| 105064 | RG/SPAQ/17/01348 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 105063 | RG/PEA/18/00007 | Male | 0000-00-00 | Grey/Grigio | |
| 105062 | JR 702022 Cc, WS72032201 | Male | 2019-05-16 | Black/Nero | |
| 105061 | COR A 10170-21/343 | Female | 2021-08-07 | Fulvo blue mask/Fulvo maschera grigio | |
| 105060 | COR A 7983-20/343 | Female | 0000-00-00 | Unknown | |
| 105059 | ICCF 2023216 | Male | 2020-02-22 | Black brindle/Nero tigrato | |
| 105058 | ICCF | Male | 0000-00-00 | Fawn/Fulvo | |
| 105057 | ICCF | Female | 0000-00-00 | Grey/Grigio | |
| 105056 | ICCF 2024121 | Male | 2020-09-25 | Grey/Grigio | |
| 105055 | ICCF 2200890 | Female | 2020-12-31 | Brindle/Tigrato | |
| 105054 | RG/MGK/20/00272 | Male | 2020-01-28 | Black/Nero | |
| 105053 | WS72671609 | Male | 2021-05-06 | Black/Nero | |
| 105052 | FI43271/20 PKR.II-138385 | Male | 2019-05-26 | Grey/Grigio | |
| 105051 | FI38145/14 PKR.II-115755 | Female | 2013-07-30 | Fulvo black mask/Fulvo maschera nera |
We couldn't find any dogs matching your search.