| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105157 | WS60670301 | Female | 0000-00-00 | Black/Nero | |
| 105156 | WS73812907 | Male | 2021-08-10 | Grey brindle/Grigio tigrato | |
| 105155 | WS72323306 | Male | 2021-05-02 | Grey brindle/Grigio tigrato | |
| 105154 | WS59299006 | Female | 0000-00-00 | Grey/Grigio | |
| 105153 | WS549223102 | Male | 0000-00-00 | Grey/Grigio | |
| 105152 | WS50812501 | Female | 0000-00-00 | Grey/Grigio | |
| 105151 | WS46947901 | Male | 0000-00-00 | Grey/Grigio | |
| 105149 | WS54240006 | Male | 2016-06-17 | Brindle/Tigrato | |
| 105148 | PKR. II-144111 | Male | 2021-03-06 | Grey brindle/Grigio tigrato | |
| 105147 | PKR. II-144112 | Female | 2021-03-06 | Grey brindle/Grigio tigrato | |
| 105146 | ICCF 2200360 | Male | 2019-11-04 | Black/Nero | |
| 105144 | PKR. II-153869 | Female | 2021-09-23 | Fulvo blue mask/Fulvo maschera grigio | |
| 105143 | PKR. II-153526 | Male | 2021-09-23 | Black/Nero | |
| 105142 | WS583466 | Female | 2017-07-20 | Grey brindle/Grigio tigrato | |
| 105141 | WS697417 | Male | 2020-09-20 | Grey/Grigio | |
| 105140 | WS426474 | Female | 0000-00-00 | Black/Nero | |
| 105139 | WS579889 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 105138 | FCMB6884-D | Female | 2021-09-15 | Black/Nero | |
| 105137 | FCMN5376-G | Female | 0000-00-00 | Black/Nero | |
| 105136 | GB-3797-B | Male | 0000-00-00 | Grey/Grigio |
We couldn't find any dogs matching your search.