| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105730 | KCC 520996 | Male | 2020-01-22 | Fulvo blue mask/Fulvo maschera grigio | |
| 105729 | 490107 | Female | 2018-02-17 | Black brindle/Nero tigrato | |
| 105728 | 443901 | Female | 2015-08-30 | Brindle/Tigrato | |
| 105727 | 420431 | Female | 2014-04-20 | Grey/Grigio | |
| 105726 | KCC 522939 | Female | 2020-02-20 | Fulvo blue mask/Fulvo maschera grigio | |
| 105725 | NHSB 3265882 | Female | 2022-02-01 | Brindle/Tigrato | |
| 105724 | NHSB 3265881 | Female | 2022-02-01 | Brindle/Tigrato | |
| 105723 | NHSB 3265880 | Female | 2022-02-01 | Brindle/Tigrato | |
| 105722 | NHSB 3265879 | Female | 2022-02-01 | Brindle/Tigrato | |
| 105721 | NHSB 3265878 | Female | 2022-02-01 | Brindle/Tigrato | |
| 105720 | NHSB 3265877 | Male | 2022-02-01 | Brindle/Tigrato | |
| 105719 | NHSB 3265876 | Male | 2022-02-01 | Brindle/Tigrato | |
| 105718 | NHSB 3265875 | Male | 2022-02-01 | Brindle/Tigrato | |
| 105717 | NHSB 3264114 | Female | 2022-01-25 | Fawn/Fulvo | |
| 105716 | NHSB 3264113 | Female | 2022-01-25 | Grey/Grigio | |
| 105715 | NHSB 3264112 | Female | 2022-01-25 | Grey/Grigio | |
| 105714 | NHSB 3264111 | Female | 2022-01-25 | Grey/Grigio | |
| 105713 | NHSB 3264110 | Female | 2022-01-25 | Grey/Grigio | |
| 105712 | NHSB 3264109 | Male | 2022-01-25 | Fawn/Fulvo | |
| 105711 | NHSB 3264108 | Male | 2022-01-25 | Fawn/Fulvo |
We couldn't find any dogs matching your search.