| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105750 | SPKP2551 | Female | 2021-05-05 | Grey/Grigio | |
| 105749 | SPKP 2612 | Female | 2021-07-09 | Grey/Grigio | |
| 105748 | SPK2619 | Female | 0000-00-00 | Black/Nero | |
| 105747 | WS70248909 | Female | 2020-07-28 | Unknown | |
| 105746 | WS60651604 | Female | 0000-00-00 | Black/Nero | |
| 105745 | WS46263203 | Male | 0000-00-00 | Unknown | |
| 105744 | WS72914910 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 105743 | WS51347707 | Female | 0000-00-00 | Unknown | |
| 105742 | WS62890903 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 105741 | WS43380709 | Female | 0000-00-00 | Fawn/Fulvo | |
| 105740 | WS61822107 | Male | 0000-00-00 | Fawn/Fulvo | |
| 105739 | WS69283803 | Male | 2020-07-08 | Grey/Grigio | |
| 105738 | WS60152704 | Female | 0000-00-00 | Grey/Grigio | |
| 105737 | SPKP 2611 | Female | 2021-07-09 | Unknown | |
| 105736 | LO217755 | Female | 2020-10-21 | Unknown | |
| 105735 | LO217748 | Male | 2020-10-21 | Unknown | |
| 105734 | LO217752 | Female | 2020-10-21 | Unknown | |
| 105733 | LO217744 | Male | 2020-10-21 | Unknown | |
| 105732 | LO217739 | Male | 2020-10-21 | Unknown | |
| 105731 | LO217741 | Male | 2020-10-21 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.