| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105770 | COR A 5145-17/343 | Male | 0000-00-00 | Unknown | |
| 105769 | COR A 3431-15/343 | Female | 0000-00-00 | Unknown | |
| 105768 | ICCF 2101744 | Female | 2020-08-12 | Black/Nero | |
| 105767 | ICCF 2924616 | Male | 0000-00-00 | Unknown | |
| 105766 | COR A 7658-19/343 | Female | 0000-00-00 | Unknown | |
| 105765 | COR A 5283 - 17/343 | Male | 0000-00-00 | Unknown | |
| 105764 | 2203093 | Male | 2021-08-21 | Fawn/Fulvo | |
| 105763 | COR A 3730-15/343 | Female | 0000-00-00 | Fawn/Fulvo | |
| 105762 | COR A 1592-11/343 | Female | 0000-00-00 | Unknown | |
| 105761 | RKF 2106102 | Female | 0000-00-00 | Grey/Grigio | |
| 105760 | FCI 7272 19/343 | Male | 0000-00-00 | Fawn/Fulvo | |
| 105759 | LO21196738 ; ROI 21/196738 | Female | 2021-08-17 | Brindle/Tigrato | |
| 105758 | BAI/17/01505 | Male | 2017-11-03 | Black/Nero | |
| 105757 | BAI/17/01508 | Female | 2017-11-03 | Black/Nero | |
| 105756 | RG/BAI/15/00102 | Male | 0000-00-00 | Black/Nero | |
| 105755 | RG/BAI/11/00333 | Female | 0000-00-00 | Black/Nero | |
| 105754 | RG/SPW/04/00949 | Male | 0000-00-00 | Brindle/Tigrato | |
| 105753 | SPKP 2393 | Female | 2020-08-27 | Black brindle/Nero tigrato | |
| 105752 | SPKP2801 | Male | 2021-12-24 | Black/Nero | |
| 105751 | SPKP2388 | Male | 2020-08-27 | Black/Nero |
We couldn't find any dogs matching your search.