| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105690 | WS69505808 | Female | 2020-07-26 | Black brindle/Nero tigrato | |
| 105688 | WS62810509 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 105687 | WS60074602 | Male | 0000-00-00 | Grey/Grigio | |
| 105686 | WS59637701; ICCF 1703017 | Female | 0000-00-00 | Grey/Grigio | |
| 105685 | WS74679305 | Female | 2021-09-26 | Black brindle/Nero tigrato | |
| 105684 | WS52206601; ICCF 1600668 | Female | 0000-00-00 | Grey/Grigio | |
| 105683 | WS74119501 | Male | 0000-00-00 | Black/Nero | |
| 105682 | RKF 5151726 | Female | 0000-00-00 | Unknown | |
| 105681 | BR14436 JR 705942 | Female | 2021-06-06 | Grey/Grigio | |
| 105680 | JR 705640 | Female | 2019-10-10 | Unknown | |
| 105679 | JR 702961 | Male | 2019-09-08 | Unknown | |
| 105678 | RKF 4710321 | Female | 0000-00-00 | Unknown | |
| 105677 | RKF 3467051 | Female | 0000-00-00 | Unknown | |
| 105676 | RKF 3746917 | Male | 0000-00-00 | Unknown | |
| 105675 | RG/PRG/21/00434 | Male | 2021-01-04 | Black/Nero | |
| 105674 | RSA/19/01397 | Female | 2019-05-15 | Fawn/Fulvo | |
| 105673 | RG/SPAI/17/02663 | Female | 0000-00-00 | Grey/Grigio | |
| 105672 | LO21221900 | Female | 2021-09-28 | Fawn/Fulvo | |
| 105671 | LO21221907 | Male | 2021-09-28 | Black/Nero | |
| 105670 | LO21221905 | Male | 2021-09-28 | Fawn/Fulvo |
We couldn't find any dogs matching your search.