| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 108336 | RG/SPAI/08/02925 | Female | 0000-00-00 | Fawn/Fulvo | |
| 108335 | RG/GOA/09/01087 | Female | 0000-00-00 | Grey/Grigio | |
| 108334 | RG/SPAI/08//00531 | Male | 0000-00-00 | Fawn/Fulvo | |
| 108333 | WS48784901 | Female | 2008-12-13 | Grey/Grigio | |
| 108332 | WS49030112 | Female | 2011-11-28 | Black/Nero | |
| 108331 | WS52855510 | Male | 2015-09-04 | Black brindle/Nero tigrato | |
| 108327 | WS31926710 | Male | 2019-05-19 | Brindle/Tigrato | |
| 108326 | ICCF | Female | 2017-02-16 | Black/Nero | |
| 108325 | CDN-[CAN]10898 ; WS79236401 | Female | 2022-01-07 | Unknown | |
| 108324 | WS76673508 | Female | 2022-05-25 | Black brindle/Nero tigrato | |
| 108323 | WS76673506 | Male | 2022-05-25 | Red/Fulvo scuro | |
| 108322 | WS76673507 | Female | 2022-05-25 | Fulvo black mask/Fulvo maschera nera | |
| 108321 | WS76673509 | Male | 2022-05-25 | Red black mask/Fulvo scuro maschera nera | |
| 108320 | WS74459205; ICCF 2200930 | Male | 2021-11-06 | Black/Nero | |
| 108319 | WS73136909 | Male | 0000-00-00 | Black/Nero | |
| 108318 | WS65542501 | Female | 0000-00-00 | Unknown | |
| 108317 | ICCF 1900081 | Male | 2017-05-10 | Black/Nero | |
| 108316 | WS71053208 | Male | 2021-01-22 | Grey/Grigio | |
| 108315 | ICCF 1602459 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 108314 | NHSB 41719110 | Male | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.