| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 108481 | WS52080408 | Male | 0000-00-00 | Black/Nero | |
| 108480 | WS52080406 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 108479 | WS47627003 | Female | 0000-00-00 | Black/Nero | |
| 108478 | WS46054513 | Male | 0000-00-00 | Black/Nero | |
| 108477 | WS57869203 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 108476 | WS70037406 | Female | 2020-09-10 | Black brindle/Nero tigrato | |
| 108475 | ICCF 2205580 | Female | 2020-11-05 | Grey brindle/Grigio tigrato | |
| 108474 | WS66219802 | Female | 2019-07-24 | Black/Nero | |
| 108473 | WS59750501 | Female | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 108462 | WS10147301 | Male | 2003-04-09 | Grey/Grigio | |
| 108459 | WS45268802 | Male | 2012-10-15 | Grey brindle/Grigio tigrato | |
| 108458 | WS71102501 | Male | 2020-08-28 | Black/Nero | |
| 108457 | WS57445611 | Female | 2017-05-09 | Grey/Grigio | |
| 108456 | WS61351404 | Male | 2018-05-05 | Black/Nero | |
| 108455 | WS66498904 | Male | 2019-11-27 | Black/Nero | |
| 108451 | WS71057407 | Female | 2020-12-25 | Black brindle/Nero tigrato | |
| 108450 | WS72674001 | Female | 2021-04-25 | Black brindle/Nero tigrato | |
| 108444 | WS63344602 | Female | 2018-12-14 | Black brindle/Nero tigrato | |
| 108443 | WS73550001 | Male | 2021-06-01 | Fawn/Fulvo | |
| 108442 | WS75813703 | Female | 2022-02-28 | Grey/Grigio |
We couldn't find any dogs matching your search.