| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 108539 | JR 708040 Cc | Male | 2022-05-18 | Grey brindle/Grigio tigrato | |
| 108538 | JR 703657 Cc | Female | 2020-02-06 | Brindle/Tigrato | |
| 108537 | WS78825204 | Female | 2021-12-28 | Black/Nero | |
| 108536 | WS69536806 | Female | 2020-07-28 | Brindle/Tigrato | |
| 108535 | WS58711612 | Female | 2017-09-26 | Brindle/Tigrato | |
| 108527 | WS55081701 | Female | 2013-12-13 | Grey/Grigio | |
| 108524 | WS71516405 | Female | 2021-01-10 | Brindle/Tigrato | |
| 108523 | WS45162601 | Male | 2013-01-21 | Grey brindle/Grigio tigrato | |
| 108520 | WS70142501 | Female | 2020-09-15 | Brindle/Tigrato | |
| 108519 | WS71667701 | Female | 2021-03-17 | Fawn/Fulvo | |
| 108517 | WS73525301 | Female | 2021-05-11 | Black/Nero | |
| 108516 | WS55114101 | Female | 2016-06-27 | Grey brindle/Grigio tigrato | |
| 108515 | WS62396504 | Female | 2018-10-06 | Grey brindle/Grigio tigrato | |
| 108514 | WS72932701 | Female | 2021-05-16 | Brindle/Tigrato | |
| 108512 | JR 703402 Cc; WS71652302 | Male | 0000-00-00 | Black/Nero | |
| 108511 | JR707162CC; WS76084401 | Female | 2021-09-05 | Black/Nero | |
| 108508 | WS61989803 | Female | 2018-03-05 | Grey/Grigio | |
| 108507 | WS71969607 | Male | 2020-10-19 | Black/Nero | |
| 108506 | UNKNOWN | Female | 0000-00-00 | Unknown | |
| 108505 | WS76288701 | Male | 2018-11-16 | Fawn/Fulvo |
We couldn't find any dogs matching your search.