| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 108313 | NHSB 47784904 | Female | 0000-00-00 | Unknown | |
| 108312 | ICCF 1401004 | Male | 0000-00-00 | Brindle/Tigrato | |
| 108311 | WS71471002 | Male | 2020-09-28 | Fulvo blue mask/Fulvo maschera grigio | |
| 108310 | WS71356901 | Male | 0000-00-00 | Brindle/Tigrato | |
| 108309 | WS60704105 | Female | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 108308 | LO21181498 | Male | 2021-07-24 | Unknown | |
| 108307 | LO21181492 | Female | 2021-07-24 | Unknown | |
| 108306 | LO21181490 | Male | 2021-07-24 | Unknown | |
| 108305 | LO21181496 | Male | 2021-07-24 | Unknown | |
| 108304 | LO21181494 | Female | 2021-07-24 | Unknown | |
| 108303 | LO21181497 | Female | 2021-07-24 | Brindle/Tigrato | |
| 108302 | PKR.II-143099 | Male | 2019-05-26 | Fulvo blue mask/Fulvo maschera grigio | |
| 108301 | PKR.II-152447 | Female | 2021-06-19 | Fulvo blue mask/Fulvo maschera grigio | |
| 108300 | RG/DFA/13/08815 | Female | 0000-00-00 | Grey/Grigio | |
| 108299 | RG/GOA/11/01787 | Male | 0000-00-00 | Grey/Grigio | |
| 108298 | RG/DFA/22/02793 | Male | 2022-09-18 | Brindle/Tigrato | |
| 108297 | RG/DFA/20/00391 | Female | 2020-03-07 | Black brindle/Nero tigrato | |
| 108296 | RG/DFA/16/05851 | Male | 0000-00-00 | Brindle/Tigrato | |
| 108295 | RG/RSA/13/04082 | Female | 0000-00-00 | Brindle/Tigrato | |
| 108294 | RG/DFA/14/00478 | Male | 0000-00-00 | Black/Nero |
We couldn't find any dogs matching your search.